Bars (bright and hot rolled), ingot and wire rod and drawn wire (D)
Materials overview for standard (std.) and compact subscriptions
You can choose between the material groups standard (all available materials) and compact (only the 5 most common materials).
Materials | AISI | Std / comp | Remarks |
1.4003 | - | Std | Common grades |
1.4016 | 430 | Std | Common grades |
1.4021 | 420 | Std | Common grades |
1.4034 | - | Std | Common grades |
1.4057 | 431 | Std | Common grades |
1.4104 | 430F | Std | Common grades |
1.4112 | 440 B | Std | Common grades |
1.4122 | - | Std | Common grades |
1.4301 | 304 | Std/comp | Common grades |
1.4305 | 303 | Std | Common grades |
1.4306 | 304L | Std | Common grades |
1.4307 | - | Std | Common grades |
1.4310 | 301 | Std | Common grades |
1.4313 | - | Std | Common grades |
1.4362 | - | Std | Common grades |
1.4401 | 316 | Std | Common grades |
1.4404 | 316L | Std/comp | Common grades |
1.4418 | - | Std | Common grades |
1.4435 | 316L | Std | Common grades |
1.4462 | - | Std | Common grades |
1.4509 | - | Std | Common grades |
1.4539 | 904L | Std | Common grades |
1.4541 | 321 | Std/comp | Common grades |
1.4542 | 630 | Std | Common grades |
1.4571 | 316Ti | Std/comp | Common grades |
1.4713 | - | Std | Common grades |
1.4828 | 309 | Std/comp | Common grades |
1.4841 | 314 | Std | Common grades |
1.4922 | - | Std | Common grades |
1.4923 | - | Std | |
1.3952 | - | Std | |
1.3964 | - | Std | |
1.4000 | 403 | Std | |
1.4005 | 416 | Std | |
1.4006 | 410 | Std | |
1.4024 | 420 | Std | |
1.4028 | 420 | Std | |
1.4037 | - | Std | |
1.4044 | - | Std | |
1.4105 | - | Std | |
1.4106 | - | Std | |
1.4113 | 434 | Std | |
1.4116 | - | Std | |
1.4120 | - | Std | |
1.4197 | - | Std | |
1.4303 | 305 | Std | |
1.4316 | - | Std | |
1.4332 | - | Std | |
1.4337 | - | Std | |
1.4370 | - | Std | |
1.4406 | 316LN | Std | |
1.4410 | - | Std | |
1.4415 | - | Std | |
1.4427 | - | Std | |
1.4429 | 316LN | Std | |
1.4430 | 316LSi | Std | |
1.4436 | 316 | Std | |
1.4441 | - | Std | |
1.4460 | 329 | Std | |
1.4501 | - | Std | |
1.4507 | 255 | Std | |
1.4510 | 439 | Std | |
1.4511 | - | Std | |
1.4512 | 409 | Std | |
1.4513 | - | Std | |
1.4521 | 444 | Std | |
1.4529 | - | Std | |
1.4544 | 321 | Std | |
1.4545 | - | Std | |
1.4546 | 347 | Std | |
1.4548 | 630 | Std | |
1.4550 | 347 | Std | |
1.4551 | - | Std | |
1.4567 | - | Std | |
1.4568 | 631 | Std | |
1.4570 | - | Std | |
1.4576 | - | Std | |
1.4578 | - | Std | |
1.4718 | - | Std | |
1.4724 | - | Std | |
1.4731 | - | Std | |
1.4742 | - | Std | |
1.4767 | - | Std | |
1.4835 | - | Std | |
1.4842 | - | Std | |
1.4845 | 310S | Std | |
1.4860 | - | Std | |
1.4871 | - | Std | |
1.4876 | - | Std | |
1.4882 | - | Std | |
1.4903 | - | Std | |
1.4907 | - | Std | |
1.4913 | - | Std | |
1.4914 | - | Std | |
1.4939 | - | Std | |
1.6908 | - | Std | |
Should you require a forecast for materials that are not included in our standard group, please do not hesitate to contact us.
Back to Available MaterialsFree Trial Offer
Test us for 6 weeks free of charge & without obligation as part of our 6-week trial.