Tool Steel bright and hot rolled BGH (D)
Materials overview for standard (std.) and compact subscriptions
You can choose between the material groups standard (all available materials) and compact (only the 5 most common materials).
Material | AISI | Std / comp | Remarks |
1.2002 | | Std | |
1.2063 | | Std | |
1.2067 | | Std | |
1.2080 | | Std/comp | |
1.2083 | | Std | |
1.2085 | | Std | |
1.2101 | | Std | |
1.2103 | | Std | |
1.2129 | | Std | |
1.2162 | | Std | |
1.2208 | | Std | |
1.2210 | | Std | |
1.2235 | | Std | |
1.2242 | | Std | |
1.2243 | | Std | |
1.2304 | | Std | |
1.2309 | | Std | |
1.2311 | | Std | |
1.2312 | | Std | |
1.2313 | | Std | |
1.2316 | | Std | |
1.2323 | | Std | |
1.2327 | | Std | |
1.2328 | | Std | |
1.2329 | | Std | |
1.2330 | | Std | |
1.2343 | | Std/comp | |
1.2344 | | Std/comp | |
1.2345 | | Std | |
1.2360 | | Std | |
1.2361 | | Std | |
1.2362 | | Std | |
1.2363 | | Std | |
1.2365 | | Std | |
1.2367 | | Std | |
1.2369 | | Std | |
1.2375 | | Std | |
1.2378 | | Std | |
1.2379 | | Std/comp | |
1.2390 | | Std | |
1.2419 | | Std | |
1.2436 | | Std | |
1.2510 | | Std | |
1.2516 | | Std | |
1.2517 | | Std | |
1.2542 | | Std | |
1.2550 | | Std | |
1.2601 | | Std | |
1.2606 | | Std | |
1.2631 | | Std | |
1.2709 | | Std | |
1.2713 | | Std | |
1.2714 | | Std/comp | |
1.2721 | | Std | |
1.2731 | | Std | |
1.2738 | | Std | |
1.2743 | | Std | |
1.2744 | | Std | |
1.2746 | | Std | |
1.2747 | | Std | |
1.2764 | | Std | |
1.2766 | | Std | |
1.2767 | | Std | |
1.2782 | | Std | |
1.2787 | | Std | |
1.2826 | | Std | |
1.2833 | | Std | |
1.2842 | | Std | |
1.3401 | - | Std | |
1.3402 | - | Std | |
1.3533 | - | Std | |
1.3541 | - | Std | |
1.3811 | - | Std | |
1.3813 | - | Std | |
1.3816 | - | Std | |
1.3912 | - | Std | |
1.3917 | - | Std | |
1.3922 | - | Std | |
1.3952 | - | Std | |
1.3954 | - | Std | |
1.3964 | - | Std | |
1.3974 | - | Std | |
1.3984 | - | Std | |
1.5026 | - | Std | |
1.5112 | - | Std | |
1.5415 | - | Std | |
1.5662 | - | Std | |
1.5680 | - | Std | |
1.5752 | - | Std | |
1.5807 | - | Std | |
1.5810 | - | Std | |
1.5860 | - | Std | |
1.5864 | - | Std | |
1.5918 | - | Std | |
1.5919 | - | Std | |
1.5920 | - | Std | |
1.6310 | - | Std | |
1.6313 | - | Std | |
1.6368 | - | Std | |
1.6369 | - | Std | |
1.6511 | - | Std | |
1.6513 | - | Std | |
1.6523 | - | Std | |
1.6526 | - | Std | |
1.6541 | - | Std | |
1.6562 | - | Std | |
1.6565 | - | Std | |
1.6568 | - | Std | |
1.6571 | - | Std | |
1.6580 | - | Std | |
1.6582 | - | Std | |
1.6587 | - | Std | |
1.6657 | - | Std | |
1.6723 | - | Std | |
1.6745 | - | Std | |
1.6746 | - | Std | |
1.6747 | - | Std | |
1.6757 | - | Std | |
1.6758 | - | Std | |
1.6772 | - | Std | |
1.6773 | - | Std | |
1.6780 | - | Std | |
1.6928 | - | Std | |
1.6932 | - | Std | |
1.6948 | - | Std | |
1.6952 | - | Std | |
1.6957 | - | Std | |
1.6958 | - | Std | |
1.6959 | - | Std | |
1.6979 | - | Std | |
1.6981 | - | Std | |
1.7016 | - | Std | |
1.7033 | - | Std | |
1.7035 | - | Std | |
1.7039 | - | Std | |
1.7102 | - | Std | |
1.7103 | - | Std | |
1.7104 | - | Std | |
1.7108 | - | Std | |
1.7131 | - | Std | |
1.7139 | - | Std | |
1.7147 | - | Std | |
1.7149 | - | Std | |
1.7182 | - | Std | |
1.7185 | - | Std | |
1.7213 | - | Std | |
1.7218 | - | Std | |
1.7219 | - | Std | |
1.7220 | - | Std | |
1.7225 | - | Std | |
1.7227 | - | Std | |
1.7228 | - | Std | |
1.7258 | - | Std | |
1.7276 | - | Std | |
1.7321 | - | Std | |
1.7323 | - | Std | |
1.7335 | - | Std | |
1.7337 | - | Std | |
1.7339 | - | Std | |
1.7361 | - | Std | |
1.7362 | - | Std | |
1.7373 | - | Std | |
1.7378 | - | Std | |
1.7380 | - | Std | |
1.7383 | - | Std | |
1.7385 | - | Std | |
1.7386 | - | Std | |
1.7541 | - | Std | |
1.7701 | - | Std | |
1.7706 | - | Std | |
1.7707 | - | Std | |
1.7709 | - | Std | |
1.7711 | - | Std | |
1.7729 | - | Std | |
1.7733 | - | Std | |
1.7735 | - | Std | |
1.7765 | - | Std | |
1.7779 | - | Std | |
1.7792 | - | Std | |
1.8070 | - | Std | |
1.8159 | - | Std | |
1.8161 | - | Std | |
1.8401 | - | Std | |
1.8405 | - | Std | |
1.8425 | - | Std | |
1.8504 | - | Std | |
1.8507 | - | Std | |
1.8509 | - | Std | |
1.8515 | - | Std | |
1.8519 | - | Std | |
1.8521 | - | Std | |
1.8523 | - | Std | |
1.8550 | - | Std | |
1.8902 | - | Std | |
1.8915 | - | Std | |
Should you require a forecast for materials that are not included in our standard group, please do not hesitate to contact us.
Back to Available MaterialsFree Trial Offer
Test us for 6 weeks free of charge & without obligation as part of our 6-week trial.