Tool Steel bright and hot rolled (D)
Materials overview for standard (std.) and compact subscriptions
You can choose between the material groups standard (all available materials) and compact (only the 5 most common materials).
Materials | AISI | Std / comp | Remarks |
2002 | | Std | Cold work steel |
2008 | | Std | Cold work steel |
2067 | | Std | Cold work steel |
2080 | | Std/comp | Cold work steel |
2083 | | Std | Cold work steel |
2085 | | Std | Plastic mold steel |
2101 | | Std | Cold work steel |
2162 | | Std | Plastic mold steel |
2190 | | Std | Plastic mold steel |
2201 | | Std | Cold work steel |
2208 | | Std | |
2210 | | Std | Cold work steel |
2235 | | Std | Cold work steel |
2241 | | Std | Cold work steel |
2242 | | Std | Cold work steel |
2243 | | Std | Cold work steel |
2249 | | Std | Cold work steel |
2311 | | Std | Plastic mold steel |
2312 | | Std | Plastic mold steel |
2316 | | Std | Plastic mold steel |
2328 | | Std | Cold work steel |
2329 | | Std | hot work tool steel |
2342 | | Std | hot work tool steel |
2343 | | Std/comp | hot work tool steel |
2344 | | Std/comp | hot work tool steel |
2347 | | Std | |
2357 | | Std | Cold work steel |
2362 | | Std | Cold work steel |
2363 | | Std | Cold work steel |
2364 | | Std | |
2365 | | Std | hot work tool steel |
2367 | | Std | hot work tool steel |
2379 | | Std/comp | Cold work steel |
2381 | | Std | Cold work steel |
2383 | | Std | hot work tool steel |
2419 | | Std | Cold work steel |
2436 | | Std | Cold work steel |
2510 | | Std | vergl. Mit 2842 |
2516 | | Std | Cold work steel |
2550 | | Std | Cold work steel |
2709 | | Std | Cold work steel |
2711 | | Std | Plastic mold steel |
2713 | | Std | Cold work steel |
2714 | | Std/comp | hot work tool steel |
2721 | | Std | Cold work steel |
2726 | | Std | hot work tool steel |
2738 | | Std | Plastic mold steel |
2740 | | Std | hot work tool steel |
2743 | | Std | Cold work steel |
2746 | | Std | Cold work steel |
2764 | | Std | Cold work steel |
2767 | | Std | Cold work steel |
2787 | | Std | hot work tool steel |
2790 | | Std | |
2826 | | Std | Cold work steel |
2833 | | Std | Cold work steel |
2842 | | Std | Cold work steel |
2891 | | Std | Plastic mold steel |
2990 | | Std | Cold work steel |
2999 | | Std | hot work tool steel |
Corroplast | | Std | Plastic mold steel |
Formadur 320 | | Std | Plastic mold steel |
Formadur 400 | | Std | Plastic mold steel |
Formadur PH 42 Superclean | | Std | Plastic mold steel |
Formadur PH X Superclean | | Std | Plastic mold steel |
Thermodur E38 K | | Std | hot work tool steel |
Thermodur E40 K Superclean | | Std | hot work tool steel |
3243 | | Std | high speed steel (only hotrolled) |
3343 | | Std | high speed steel (only hotrolled) |
Should you require a forecast for materials that are not included in our standard group, please do not hesitate to contact us.
Back to Available MaterialsFree Trial Offer
Test us for 6 weeks free of charge & without obligation as part of our 6-week trial.